Featuring: Zero Tail Swing, Enclosed Cab, Heat & A/C, Yanmar Diesel Engine, Rubber Tracks
At a Glance
Operating Weight 11,684lbs (5.3 tons)
Engine Power 37.1 hp
Yanmar 4TNV88C Diesel
Max Dig Depth 11 ft 3 in (3,420 mm)
Max Horizontal Reach 19 ft 3 in (5,880 mm)
Engine & Performance
| Specification | Value |
|---|---|
| Engine Make & Model | Yanmar 4TNV88C |
| Gross Power | 39.0 hp (29.1 kW) |
| Net Power | 37.1 hp (27.7 kW) |
| Emission Tier | Tier 4 Final |
| Hydraulic System | Load Sensing (SLSS) — Axial Piston Pump |
| Auxiliary Hydraulics | Primary & Secondary circuits (supports full range of attachments) |
| Pattern Control | Change valve standard (ISO / SAE selectable) |
Dimensions & Weight
| Specification | Value |
|---|---|
| Operating Weight | 11,684 lbs (5,300 kg) |
| Transport Length | 17 ft 8 in (5,390 mm) |
| Transport Width | 6 ft 5 in (1,960 mm) |
| Transport Height | 8 ft 8 in (2,630 mm) |
| Standard Boom Length | 8 ft 10 in (2,700 mm) |
| Standard Arm Length | 4 ft 11 in (1,500 mm) |
| Track Shoe Width | 18 in (457 mm) rubber tracks |
| Tail Swing | Zero tail swing — safe in tight spaces |
Dig & Reach
| Specification | Value |
|---|---|
| Maximum Dig Depth | 11 ft 3 in (3,420 mm) |
| Maximum Horizontal Reach | 19 ft 3 in (5,880 mm) |
| Bucket Breakout Force | 7,846 lbf |
| Bucket Tearout Force | 5,149 lbf (22.9 kN) |
| Standard Bucket Capacity | 0.152 – 0.213 cu yd |
| Standard Bucket Width | 31 in (800 mm) |
| Dozer Blade | Standard — 77 in (1,956 mm) hydraulic, non-angle |
Cab & Operator Comfort
Enclosed Climate-Controlled Cab
Full enclosed cab with heat and air conditioning standard — comfortable in Maine winters and summers alike. Wide visibility glass and spacious interior reduce fatigue on long days.
Adjustable Suspension Seat
Suspension rigidity adjusts to the operator's weight, absorbing vibration from the cab floor to reduce fatigue during extended operation.
Intuitive Controls
Easy access to all controls with ISO/SAE pattern change valve standard. Work mode selection lets the operator optimize for speed or power depending on the task.
Diagnostics & Visibility
State-of-the-art onboard diagnostics with LED work lights front and rear for low-light conditions. Travel alarm standard for site safety.
What It Can Do
| Job Type | Details |
|---|---|
| Trenching | Water, sewer, electric, gas lines — up to 11 ft deep |
| Excavation | Footings, foundations, basements, pools |
| Landscaping | Grading, pond digging, land clearing |
| Demolition | Light demo work with hydraulic breaker attachment |
| Material Handling | Moving brush, rock, fill dirt, debris |
| Site Prep | Clearing, leveling, backfilling with dozer blade |
| Tight Access Work | Backyards, narrow lots, fenced areas — zero tail swing fits where others won't |
Attachments Supported
The SY50U's dual auxiliary hydraulic circuits support a wide range of attachments. Ask us about availability.
| Attachment | Best For |
|---|---|
| Standard Digging Bucket | Included — general excavation and trenching |
| Hydraulic Thumb | Grabbing rocks, logs, brush, and debris |
| Auger | Post holes, fence posts, tree planting |
| Hydraulic Breaker / Hammer | Breaking ledge, concrete, and frost |
| Ditching / Cleanup Bucket | Wide grading and smooth cleanouts |
Not sure if this machine is right for your job? Give us a call. Brandon has nearly 20 years of hands-on equipment experience and can tell you in 60 seconds whether the SY50U is the right fit for your project.
📞 207-491-3661